Australia - National Lower House Elections (1993)


Party Votes Vote Percentage Seats
P9-Central Coast Green Party 2218 0.02% 0
P8-The Confederate Action Party of Australia 60213 0.57% 0
P6-Australian Labor Party 4751390 44.92% 80
P7-Abolish Self-Government Coalition 1663 0.02% 0
P5-Australia's Indigenous Peoples Party 4069 0.04% 0
P44-Western Suburbs Greens 1524 0.01% 0
P43-Unknown 50362 0.48% 0
P42-Tasmanian Greens 24319 0.23% 0
P3-Australians Against Future Immigration 3587 0.03% 0
P38-Rex Connor (Snr) Labor Party 7083 0.07% 0
P37-Richmond/Clarence Greens 1766 0.02% 0
P36-Queensland Greens 58502 0.55% 0
P34-National Party of Australia 758036 7.17% 16
P33-Natural Law Party 78577 0.74% 0
P31-Liberal Party of Australia 3888579 36.77% 49
P30-Independent 278873 2.64% 2
P28-The Greens (WA) Inc 55907 0.53% 0
P27-The Green Party South Australia 1496 0.01% 0
P26-Grey Power 1759 0.02% 0
P25-Australian Greens 41684 0.39% 0
P24-Greens in Lowe 1827 0.02% 0
P23-ACT Green Democratic Alliance 3109 0.03% 0
P21-The Eastern Suburb Greens 4350 0.04% 0
P19-Independent EFF 9954 0.09% 0
P15-Australian Democrats 397060 3.75% 0
P14-CTA Child Protection (Elaine Nile) Party-1998; Call to Australia (Fred Nile) Group - 1993 and 1996 49467 0.47% 0
P13-Northern Territory Country Liberal Party 35207 0.33% 0
P10-[CEG] 4198 0.04% 0
TOTAL 10576779   147

See the Global Elections Database codebook for further information about the election results.

Download data for all years