Ireland - National Lower House Elections (1948)


Party Votes Vote Percentage Seats
P4-Children 72937 5.51% 7
P3-Children 175699 13.28% 10
P30-National Labour [Nat. Lab.] 33744 2.55% 5
P25-Labour [Lab.] 115344 8.72% 14
P21-Independent Farmer [Ind. Far.] 5517 0.42% 1
P20-Independent [Ind.] 103572 7.83% 9
P1-Ailtiri na hAiseirighe [A-A] 323 0.02% 0
P14-United Ireland 262393 19.83% 33
P13-Republican Party 553914 41.85% 67
TOTAL 1323443   147

See the Global Elections Database codebook for further information about the election results.

Download data for all years