Portugal - National Lower House Elections (1975)


Party Votes Vote Percentage Seats
P8-Democratic Social Center Party 433772 8.20% 16
P53-Popular Democratic Union 44877 0.85% 1
P51-Party of Popular Unity 13138 0.25% 0
P46-Socialist Party 2154149 40.71% 115
P42-Popular Monarchal Party 32482 0.61% 0
P40-Popular Democratic Party 1498897 28.33% 80
P25-Portuguese Communist Party 711925 13.45% 30
P19-Socialist Left Movement 58248 1.10% 0
P17-Portuguese Democratic Movement 234293 4.43% 5
P15-Communist International League 10835 0.20% 0
P14-Popular Socialist Front 66307 1.25% 0
P11-Communist Electoral Front 32700 0.62% 0
TOTAL 5291623   247

See the Global Elections Database codebook for further information about the election results.

Download data for all years