Latvia - National Lower House Elections (1993)


Party Votes Vote Percentage Seats
P10-Green Party 13362 1.19% 0
P11-Russian National Democratic List 13006 1.16% 0
P12-Latvian Democratic Labor Party 10509 0.94% 0
P13-Union Latvia's Happiness 9814 0.88% 0
P14-Citizens' Union Our Land 8687 0.78% 0
P15-Economic Activity League 8333 0.75% 0
P16-Latvian Social-Democratic Party 7416 0.66% 0
P17-Anti-communist Union 5954 0.53% 0
P18-Republican Platform 5075 0.45% 0
P19-Conservatives and Farmers 2797 0.25% 0
P1-Alliance Latvia's Way 362473 32.41% 36
P20-Independent's Union 1968 0.18% 0
P21-Latvian Liberal party 1520 0.14% 0
P22-Latvian Unity Party 1070 0.10% 0
P23-Liberal Alliance 525 0.05% 0
P2-Latvian National Independent Movement 149347 13.35% 15
P3-Harmony for Latvia 134289 12.01% 13
P4-Latvia'a Farmers' Union 119116 10.65% 12
P5-Equal Rights 64444 5.76% 7
P6-Union for Fatherland and Freedom 59855 5.35% 6
P7-Latvia's Christian Democratic Union 56057 5.01% 6
P8-Democratic Center Party 53303 4.77% 5
P9-Latvia's Popular Front 29396 2.63% 0
TOTAL 1118316   100

See the Global Elections Database codebook for further information about the election results.

Download data for all years