Mauritius - National Lower House Elections (1995)


Party Votes Vote Percentage Seats
P8-Party of the Mauritian People 2505 0.15% 0
P7-Mauritian Militant Socialist Movement 25472 1.56% 0
P6-[MMP and HP] 28749 1.76% 0
P5-Mauritius United Party 185 0.01% 0
P4-Natural Law Party 3874 0.24% 0
P3-Militant Socialist Movement-Mauritian Militant Renewal 330216 20.23% 0
P36-Mauritian Labourers Movement 212 0.01% 0
P35-Tamil Council 0 0.00% 0
P34-Social Movement of the South 342 0.02% 0
P33-(Hindu Ekta Andolan Dul) 307 0.02% 0
P32-Liberal Action Party 3332 0.20% 0
P31-Hizbullah 1375 0.08% 0
P30-Mauritian Union 0 0.00% 0
P2-Gaetan Duval Party 105282 6.45% 0
P29-Movement of Liberal Democrats 6848 0.42% 0
P28-Mauritian Xavier Duval Party 0 0.00% 0
P27-(Nouvo Lizour) 0 0.00% 0
P26-Socialist Labourer Movement 0 0.00% 0
P25-Agricultural Planter Movement 0 0.00% 0
P24-National Mauritian Movement 0 0.00% 0
P23-Democratic Mauritian Movement 859 0.05% 0
P22-Authentic Mauritian Movement 0 0.00% 0
P21-Raj Dayal National Democratic Movement 0 0.00% 0
P20-Lalit 0 0.00% 0
P1-Labour Party-Militant Mauritian Party 1084236 66.43% 60
P19-Mauritian Movement for Peace 1630 0.10% 0
P18-Committee of Mauritian Action 0 0.00% 0
P17-Labor Party-Mauritian Xavier Duval Party 0 0.00% 0
P16-Mauritian Socialist Movement-Militant Mauritian Movement 0 0.00% 0
P15-Rodrigues Movement 9529 0.58% 0
P14-Organization of the Rodrigues People 16631 1.02% 2
P13-Movement for Justice 1149 0.07% 0
P12-Mauritian Democracy 605 0.04% 0
P11-Popular Muslim Front 8333 0.51% 0
P10-Mauritius Party Rights 100 0.01% 0
P9-Republican Party 281 0.02% 0
TOTAL 1632052   62

See the Global Elections Database codebook for further information about the election results.

Download data for all years