Belgium - National Lower House Elections (1995)


Party Votes Vote Percentage Seats
P105-BEB 10186 0.17% 0
P111-PC 6277 0.10% 0
P115-AGIR 15374 0.25% 0
P119-VLD 798363 13.15% 21
P120-BANAAN 40098 0.66% 0
P121-W.O.W. 25195 0.41% 0
P122-WOW 26227 0.43% 0
P123-PVAA/AE 20997 0.35% 0
P124-WIT 2936 0.05% 0
P125-PRL/FDF 623250 10.26% 18
P126-UNIE 13878 0.23% 0
P127-PTB/UA 13250 0.22% 0
P128-PSP 2939 0.05% 0
P129-AUTO 1603 0.03% 0
P12-AGALEV 269058 4.43% 5
P130-NWP 5314 0.09% 0
P131-D 1471 0.02% 0
P132-RVM 566 0.01% 0
P133-AOV 1274 0.02% 0
P134-BEBEL 393 0.01% 0
P135-VNP 670 0.01% 0
P136-JEUNES 5243 0.09% 0
P137-RLB 1892 0.03% 0
P138-PLUS 1705 0.03% 0
P139-BLANC 2410 0.04% 0
P13-ECOLO 243362 4.01% 6
P140-AR 882 0.01% 0
P141-PLN 1478 0.02% 0
P142-ADD 506 0.01% 0
P143-LETD 1270 0.02% 0
P144-SUD/BEB 2412 0.04% 0
P145-DDL 450 0.01% 0
P146-UL 907 0.01% 0
P147-LIGUE 808 0.01% 0
P149-EMPLOI 3812 0.06% 0
P150-R 1606 0.03% 0
P151-FRW 750 0.01% 0
P152-IN 311 0.01% 0
P153-UDF 1179 0.02% 0
P154-DSA 536 0.01% 0
P155-ADM 831 0.01% 0
P156-PDA 329 0.01% 0
P157-REF 310 0.01% 0
P1-CVP 1042933 17.18% 29
P21-PSC 469101 7.73% 12
P43-PDB 4426 0.07% 0
P52-SP 762444 12.56% 20
P55-PVDA-PTB 2852 0.05% 0
P59-PS 720819 11.87% 21
P62-FN 138496 2.28% 2
P6-VU 283516 4.67% 5
P71-WALLON 6462 0.11% 0
P77-URD 1009 0.02% 0
P7-VLBLOK 475677 7.83% 11
P82-VVP 8480 0.14% 0
P86-PFH/PFU 533 0.01% 0
P89-PCN/NCP 441 0.01% 0
P90-PCN 2554 0.04% 0
TOTAL 6072051   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years