Finland - National Lower House Elections (1995)


Party Votes Vote Percentage Seats
P9-Swedish People's Party in Finland 142874 5.14% 0
P8-Christian League of Finland 82311 2.96% 0
P6-Green League 181198 6.52% 0
P42-Ecological Party 7865 0.28% 0
P41-Left Wing Alliance [LEFT] 310340 11.16% 0
P40-Independents/Outside Parties 32178 1.16% 0
P3-Social Democratic Party of Finland 785637 28.25% 0
P36-Women's Party 7919 0.28% 0
P33-Finnish Pensioners 3974 0.14% 0
P32-Natural Law Party 6819 0.25% 0
P2-National Coalition Party 497624 17.89% 0
P29-Joint Responsibility Party 1706 0.06% 0
P25-For Peace and Socialism-Communist Workers' Party 4784 0.17% 0
P22-Liberal People's Party 16247 0.58% 0
P20-Progressive Finnish Party or Young Finnish Party 78066 2.81% 0
P1-Centre Party of Finland 552003 19.85% 0
P18-Alliance for Free Finland 28067 1.01% 0
P14-Pensioners for the People 5124 0.18% 0
P11-Finnish Rural Party 36185 1.30% 0
TOTAL 2780921   0

See the Global Elections Database codebook for further information about the election results.

Download data for all years