France - National Lower House Elections (2002)


Party Votes Vote Percentage Seats
P100-Regionalist 81194 0.32% 0
P101-National Republican Movement 276818 1.09% 0
P102-Republican Pole 300286 1.18% 0
P103-Union for Presidential Majority 8464599 33.33% 44
P104-Liberal Democracy 105299 0.41% 2
P105-Radical of the Left 388889 1.53% 0
P106-Rally for France 94218 0.37% 0
P107-Other Ecologist 295688 1.16% 0
P108-Other 204516 0.81% 0
P10-Hunt Fish Nature Traditions 422148 1.66% 0
P11-Movement for France 202849 0.80% 1
P14-Union for French Democracy 1227975 4.84% 6
P1-National Front 2854982 11.24% 0
P2-French Communist Party 1214267 4.78% 0
P3-Socialist Party 6095897 24.01% 1
P4-Workers' Struggle 301376 1.19% 0
P63-Extreme Left 82219 0.32% 0
P6-The Greens 1139605 4.49% 0
P94-Extreme Right 63530 0.25% 0
P95-Revolutionary Communist League 320042 1.26% 0
P96-Other Right 926268 3.65% 0
P97-Other Left 330386 1.30% 0
TOTAL 25393051   564

See the Global Elections Database codebook for further information about the election results.

Download data for all years