France - National Lower House Elections (2007)


Party Votes Vote Percentage Seats
P100-Regionalist 55368 0.22% 0
P105-Radical of the Left 334385 1.32% 0
P108-Other 884 0.00% 0
P10-Hunt Fish Nature Traditions 212905 0.84% 0
P11-Movement for France 311714 1.23% 1
P1-National Front 1107141 4.38% 0
P2-French Communist Party 1112350 4.40% 0
P348-Communist 989 0.00% 0
P3-Socialist Party 6346407 25.09% 1
P448-Union for French Democracy-Democratic Movement 1957789 7.74% 0
P63-Extreme Left 877616 3.47% 0
P6-The Greens 834148 3.30% 0
P8-Union for Popular Mouvement 10078608 39.85% 96
P93-Independent Ecologist Movement 207062 0.82% 0
P94-Extreme Right 101600 0.40% 0
P95-Revolutionary Communist League 11802 0.05% 0
P96-Other Right 546919 2.16% 2
P97-Other Left 349494 1.38% 0
P98-Other Ecology 228652 0.90% 0
P99-Presidential Majority 616182 2.44% 8
TOTAL 25292015   554

See the Global Elections Database codebook for further information about the election results.

Download data for all years