Italy - National Lower House Elections (1963)


Party Votes Vote Percentage Seats
P99-Independent Movement Free Territory of Trieste 4261 0.01% 0
P98-Slovene Unitary League 5679 0.02% 0
P97-Italian Labor Party 755 0.00% 0
P96-National Vanguard 959 0.00% 0
P95-Italian People's Movement 1621 0.01% 0
P94-National Monarchy Party 6472 0.02% 0
P93-Christian Socialist Party 6873 0.02% 0
P92-Farmer and Wage Earners' Movement 2685 0.01% 0
P91-National Union of Public Health 2926 0.01% 0
P90-Italian Catholic Political Movement 7220 0.02% 0
P89-Socialist Renewal 1750 0.01% 0
P88-Italian Combatant Movement-FR.RIN.NAZ 19902 0.06% 0
P87-Independent Pensioners of Italy Party 87655 0.29% 0
P86-Concentration of Rural Unity 92209 0.30% 0
P85-Democratic Party of Monarchical Unity 536948 1.75% 8
P6-Italian Social Movement 1570282 5.11% 27
P68-Valdosta Union 31844 0.10% 1
P61-South Tyrol People's Party 135457 0.44% 3
P42-Italian Liberal Party 2144270 6.97% 39
P41-Italian Socialist Democratic Party 1876271 6.10% 33
P40-Italian Socialist Party 4255836 13.84% 87
P3-Italian Republican Party 420213 1.37% 6
P39-Italian Communist Party 7767601 25.26% 166
P1-Christian Democracy 11773182 38.28% 260
TOTAL 30752871   630

See the Global Elections Database codebook for further information about the election results.

Download data for all years