Luxembourg - National Lower House Elections (1979)


Party Votes Vote Percentage Seats
P6-Liberal Party 6133 0.20% 0
P4-Socialist Workers Party 737863 24.26% 14
P3-Democratic Party 648404 21.32% 15
P2-Communist Party of Luxembourg 177286 5.83% 2
P1-Christian-Socialist Party 1049390 34.51% 24
P16-Jean Gremling List-Independent Socialists 66909 2.20% 1
P15-Enlisted Forces 135360 4.45% 1
P14-Club of Independents 849 0.03% 0
P13-Alternative Left-Defend Yourselves 30269 1.00% 0
P12-Communist Revolution League 6985 0.23% 0
P11-Social-Democratic Party 181805 5.98% 2
TOTAL 3041253   59

See the Global Elections Database codebook for further information about the election results.

Download data for all years