Luxembourg - National Lower House Elections (1989)


Party Votes Vote Percentage Seats
P4-Socialist Workers Party 840094 27.21% 18
P3-Democratic Party 498862 16.16% 11
P2-Communist Party of Luxembourg 157608 5.11% 1
P29-[RP] 8106 0.26% 0
P28-Christian People's Democracy 5807 0.19% 0
P27-Citizens' Party 881 0.03% 0
P26-Ecologists for the North 16649 0.54% 0
P25-[LERP] 4013 0.13% 0
P24-(Firwat net) 1413 0.05% 0
P23-National Movement 82316 2.67% 0
P22-[RSP] 8453 0.27% 0
P21-Committee of Action 5/6 225262 7.30% 4
P20-Green List Ecological Alternative 130485 4.23% 2
P1-Christian-Socialist Party 977521 31.67% 22
P19-Alternative Green Party 128622 4.17% 2
P17-Green Alternative Alliance 849 0.03% 0
TOTAL 3086941   60

See the Global Elections Database codebook for further information about the election results.

Download data for all years