Netherlands - National Lower House Elections (1982)


Party Votes Vote Percentage Seats
P61-Small Party 127 0.00% 0
P47-God With Us 3157 0.04% 0
P46-Reformed Political League 67163 0.82% 1
P43-Evangelical People's Party 56466 0.69% 1
P38-Democratic Socialists '70 31047 0.38% 0
P36-Democrats '66 351278 4.26% 6
P28-Communist Party of the Netherlands 147753 1.79% 3
P26-Christian Democratic Appeal 2420441 29.39% 45
P20-Center Party 68423 0.83% 1
P162-People's Party for Freedom and Democracy 1900763 23.08% 36
P153-Political Reformed Party 156636 1.90% 3
P148-Socialist Party 44959 0.55% 0
P142-Rooms-Catholic Netherlands Party 12689 0.15% 0
P139-Reformatory Political Federation 124235 1.51% 2
P138-People's Party of the Right 21987 0.27% 0
P134-Progressive Party Environmental Conservation Work Society 250 0.00% 0
P131-Political Radical Party 136446 1.66% 2
P118-Labour Party 2503517 30.40% 47
P111-Pacifist Socialist Party 187547 2.28% 3
P102-Netherlands People's Union 1632 0.02% 0
TOTAL 8236516   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years