Netherlands - National Lower House Elections (1989)


Party Votes Vote Percentage Seats
P9-Anti-Unemployment Party 2171 0.02% 0
P93-Environmental Defense Party 2000+ 148 0.00% 0
P53-Humanist Party 329 0.00% 0
P51-Grand Alliance Party 54 0.00% 0
P49-Green Left 362304 4.07% 6
P46-Reformed Political League 109637 1.23% 2
P36-Democrats '66 701934 7.89% 12
P31-The Greens 31312 0.35% 0
P26-Christian Democratic Appeal 3140502 35.31% 54
P19-Center Democrats 81427 0.92% 1
P168-Women's Party 12129 0.14% 0
P165-Progressive Minority Party 1942 0.02% 0
P162-People's Party for Freedom and Democracy 1295402 14.57% 22
P158-Communist Party of the Netherlands 7380 0.08% 0
P154-Political Federation 31 0.00% 0
P153-Political Reformed Party 166082 1.87% 3
P148-Socialist Party 38870 0.44% 0
P147-Socialist Minority Party 326 0.00% 0
P145-Socialist Workers' Party 4297 0.05% 0
P139-Reformatory Political Federation 85231 0.96% 1
P137-Realist Netherlands 6047 0.07% 0
P132-Political Party for the Elderly 2160 0.02% 0
P11-Elderly Central 7884 0.09% 0
P118-Labour Party 2835251 31.88% 49
P113-Democratic Socialist Party 452 0.01% 0
TOTAL 8893302   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years