Netherlands - National Lower House Elections (1994)


Party Votes Vote Percentage Seats
P31-The Greens 13902 0.15% 0
P2-General Democratic Party 5196 0.06% 0
P26-Christian Democratic Appeal 1996418 22.23% 34
P21-Center Party '86 32327 0.36% 0
P19-Center Democrats 220734 2.46% 3
P166-Free Indian Party 17230 0.19% 0
P162-People's Party for Freedom and Democracy 1792401 19.96% 31
P157-Union 55+ 78147 0.87% 1
P153-Political Reformed Party 155251 1.73% 2
P151-Solidarity Peasant Party 9096 0.10% 0
P150-Solidarity '93 7919 0.09% 0
P148-Socialist Party 118768 1.32% 2
P146-Socialist Workers' Party-Rebel 4347 0.05% 0
P139-Reformatory Political Federation 158821 1.77% 3
P130-Patriotic Democratic Appeal 4845 0.05% 0
P124-Party for the Environment and Law 8716 0.10% 0
P118-Labour Party 2153135 23.97% 37
P110-Pacifist Socialist Party '92 7385 0.08% 0
P106-New Communist Party 11630 0.13% 0
P32-The New Party 6709 0.07% 0
P36-Democrats '66 1391202 15.49% 24
P3-General Elderly League 326401 3.63% 6
P46-Reformed Political League 119158 1.33% 2
P49-Green Left 311399 3.47% 5
P70-Libertarian Party 2754 0.03% 0
P96-Natural Law Party 27665 0.31% 0
TOTAL 8981556   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years