Netherlands - National Lower House Elections (1998)


Party Votes Vote Percentage Seats
P101-Dutch Middle Class Party 23512 0.27% 0
P104-New Solidarity Elder League 6455 0.07% 0
P106-New Communist Party 5620 0.07% 0
P118-Labour Party 2494555 28.98% 45
P139-Reformatory Political Federation 174593 2.03% 3
P144-Seniors 2000 36157 0.42% 0
P148-Socialist Party 303703 3.53% 5
P153-Political Reformed Party 153583 1.78% 3
P162-People's Party for Freedom and Democracy 2124971 24.69% 38
P166-Free Indian Party 7225 0.08% 0
P19-Center Democrats 52226 0.61% 0
P26-Christian Democratic Appeal 1581053 18.37% 29
P31-The Greens 16585 0.19% 0
P36-Democrats '66 773497 8.99% 14
P46-Reformed Political League 108724 1.26% 2
P49-Green Left 625968 7.27% 11
P4-General Elderly League-Union 55+ 45994 0.53% 0
P52-The Kiezers Collective 1668 0.02% 0
P54-(Ide Alisten/JIJ [IdeA/JIJ]) 2500 0.03% 0
P58-Catholic Political Party 8233 0.10% 0
P96-Natural Law Party 15746 0.18% 0
P97-Dutch Mobile 45219 0.53% 0
TOTAL 8607787   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years