Netherlands - National Lower House Elections (2002)


Party Votes Vote Percentage Seats
P107-New Middle Party 2305 0.02% 0
P118-Labour Party 1436023 15.11% 23
P120-Party of the Future 6393 0.07% 0
P140-Republican People's Party 63 0.00% 0
P148-Socialist Party 560447 5.90% 9
P153-Political Reformed Party 163562 1.72% 2
P161-United Seniors Party 39005 0.41% 0
P162-People's Party for Freedom and Democracy 1466722 15.44% 24
P167-Free Indian Party-Elderly Union 10033 0.11% 0
P26-Christian Democratic Appeal 2653723 27.93% 43
P27-Christian Union 240953 2.54% 4
P36-Democrats '66 484317 5.10% 7
P40-Sustainable Netherlands 9058 0.10% 0
P49-Green Left 660692 6.95% 10
P65-Livable Netherlands 153055 1.61% 2
P71-Pim Fortuyn List 1614801 17.00% 26
TOTAL 9501152   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years