Netherlands - National Lower House Elections (2003)


Party Votes Vote Percentage Seats
P105-Netherlands New Communist Party 4854 0.05% 0
P118-Labour Party 2631363 27.26% 42
P120-Party of the Future 13845 0.14% 0
P122-Party for the Animals 47754 0.49% 0
P148-Socialist Party 609723 6.32% 9
P153-Political Reformed Party 150305 1.56% 2
P162-People's Party for Freedom and Democracy 1728707 17.91% 28
P164-Progressive Integration Party 1623 0.02% 0
P26-Christian Democratic Appeal 2763480 28.62% 44
P27-Christian Union 204694 2.12% 3
P29-Conservatives of the Netherlands 2521 0.03% 0
P36-Democrats '66 393333 4.07% 6
P40-Sustainable Netherlands 7271 0.08% 0
P49-Green Left 495802 5.14% 8
P65-Livable Netherlands 38894 0.40% 0
P6-Alliance for Reform and Democracy 990 0.01% 0
P71-Pim Fortuyn List 549975 5.70% 8
P72-Ratelband List 9045 0.09% 0
P86-Veldhoen List 296 0.00% 0
TOTAL 9654475   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years