Netherlands - National Lower House Elections (2006)


Party Votes Vote Percentage Seats
P118-Labour Party 2085077 21.19% 33
P122-Party for the Animals 179988 1.83% 2
P125-Party for the Netherlands 5010 0.05% 0
P148-Socialist Party 1630803 16.58% 25
P152-Solid Multicultural Party 184 0.00% 0
P153-Political Reformed Party 153266 1.56% 2
P156-Tamara's Open Party 114 0.00% 0
P161-United Seniors Party 12522 0.13% 0
P162-People's Party for Freedom and Democracy 1443312 14.67% 22
P1-Ad Bos Collective 5149 0.05% 0
P26-Christian Democratic Appeal 2608573 26.51% 41
P27-Christian Union 390969 3.97% 6
P30-Continue Direct Democracy Party 559 0.01% 0
P36-Democrats '66 193232 1.96% 3
P41-One NL 62829 0.64% 0
P48-Green Free Internet Party 2297 0.02% 0
P49-Green Left 453054 4.60% 7
P50-Wilders Group/Party for Freedom 579490 5.89% 9
P67-Liberal Democratic Party 2276 0.02% 0
P73-Vijf Fortuyn List 20956 0.21% 0
P80-Poortman List 2181 0.02% 0
P81-Potmis List 4339 0.04% 0
P91-Life Respect and Freedom Party-The Zeteltje 185 0.00% 0
P98-Netherlands Transparent 2318 0.02% 0
TOTAL 9838683   150

See the Global Elections Database codebook for further information about the election results.

Download data for all years